New Jammu to Srinagar Train Timings With Effect From 01-10-2024
Sangaldan to Baramulla
Station | Train1 | Train2 | Train3 | Train4 | Train5 | Train6 | Train7 | Train8 | Train9 |
Sangaldan | – | – | 07:25 | – | – | – | 02:10 | – | Spl |
Sumber | – | – | 07:44 | – | – | – | 02:34 | . | |
Khari | – | – | 08:00 | . | – | – | 02:50 | . | |
Banihal | – | 07:15 | 08:30 | 09:55 | 11:55 | 01:00 | 03:15 | 04:25 | 04:50 |
Hiller | – | 07:28 | 08:43 | 10:08 | 12:08 | 01:13 | 03:28 | 04:38 | – |
Qazigund | – | 07:34 | 08:49 | 10:15 | 12:15 | 01:20 | 03:35 | 04:44 | 05:10 |
Sadooora | – | 07:45 | 09:02 | 10:26 | 12:29 | 01:34 | 03:50 | 04:56 | 05:18 |
Anantnag | – | 07:56 | 09:12 | 10:41 | 12:39 | 01:47 | 04:04 | 05:06 | 05:43 |
Bijbehara | – | 08:04 | 09:20 | 10:50 | 12:48 | 01:53 | 04:09 | 05:15 | 05:49 |
Panzgam | – | 08:12 | 09:33 | 10:58 | 12:56 | 02:01 | 04:17 | 05:25 | 05:54 |
Awantipora | – | 08:20 | 09:46 | 11:14 | 01:04 | 02:09 | 04:25 | 05:33 | 06:02 |
Ratnipora | – | 08:27 | – | . | – | – | 04:32 | 05:39 | – |
Kakapora | – | 08:34 | 09:59 | 11:28 | 01:17 | 02:30 | 04:38 | 05:47 | 06:12 |
Pampore | – | 08:42 | 10:07 | 11:36 | 01:25 | 02:38 | 04:55 | 05:55 | 06:17 |
Srinagar | – | 08:51 | 10:16 | 11:45 | 01:34 | 02:47 | 05:04 | 06:05 | 06:25 |
Budgam | 07:55 | 09:14 | 10:28 | 12:05 | 01:51 | 03:30 | 05:17 | 06:20 | 06:35 |
Nadigam | – | 09:21 | . | – | – | – | 05:25 | – | – |
Mazhma | 08:19 | 09:30 | 10:47 | . | 02:13 | 03:49 | 05:39 | . | . |
Pattan | 08:28 | 09:39 | 10:56 | – | 02:22 | 03:58 | 05:48 | – | – |
Hamre | 08:40 | 09:48 | 11:04 | – | 02:34 | 04:06 | 05:56 | . | – |
Sopore | 08:49 | 09:56 | 11:12 | – | 02:42 | 04:14 | 06:03 | – | – |
Baramulla | 09:05 | 10:25 | 11:35 | – | 03:05 | 04:30 | 6:25 | – | – |
Baramulla to Sangaldan
Station | Train1 | Train2 | Train3 | Train4 | Train5 | Train6 | Train7 | Train8 | Train9 |
Baramulla | – | 07:40 | Spl | 08:20 | 09:30 | 10:25 | 02:15 | 03:30 | 05:15 |
Sopore | – | 07:49 | – | 08:29 | 09:39 | 10:34 | 02:24 | 03:38 | 05:24 |
Hamre | – | 07:58 | – | 08:38 | 09:50 | 10:43 | 02:32 | 03:47 | 05:32 |
Pattan | – | 08:07 | – | 08:47 | 09:59 | 10:59 | 02:41 | 04:00 | 05:50 |
Mazhama | – | 08:17 | – | 08:55 | 10:08 | 11:08 | 02:50 | 04:09 | 05:59 |
Nadigam | – | – | – | 09:01 | – | – | – | – | 06:07 |
Budgam | 07:30 | 08:37 | 09:10 | 09:25 | 10:30 | 02:00 | 03:35 | 04:32 | 06:20 |
Srinagar | 07:44 | 08:53 | 09:24 | 09:39 | 10:43 | 02:12 | 03:48 | 04:45 | . |
Pampore | 07:53 | 09:03 | 09:30 | 09:48 | 10:51 | 02:20 | 03:56 | 04:53 | . |
Kakapora | 08:01 | 09:11 | 09:34 | 10:01 | 10:59 | 02:28 | 04:04 | 05:01 | – |
Ratnipora | – | – | – | 10:06 | – | – | 04:11 | – | . |
Awantipora | 08:23 | 09:23 | 09:45 | 10:14 | 11:11 | 02:42 | 04:27 | 05:15 | – |
Panzgam | 08:31 | 09:31 | 09:52 | 10:22 | 11:19 | 02:50 | 04:33 | 05:25 | – |
Bijbehara | 08:39 | 09:39 | 09:57 | 10:30 | 11:27 | 02:58 | 04:42 | 05:33 | . |
Anantnag | 08:50 | 09:48 | 10:15 | 10:40 | 11:42 | 03:07 | 05:07 | 05:42 | . |
Sadoora | 09:03 | 09:59 | 10:28 | 10:49 | 11:52 | 03:16 | 05:21 | 05:52 | . |
Qazigund | 09:16 | 10:17 | 10:43 | 11:08 | 12:16 | 03:36 | 05:33 | 06:04 | . |
Hiller | 09:22 | 10:23 | – | 11:14 | 12:23 | 03:43 | 05:39 | 06:11 | – |
Banihal | 09:45 | 10:45 | 11:05 | 11:40 | 12:45 | 04:05 | 06:00 | 06:30 | . |
Khari | – | 11:02 | – | – | – | – | 06:17 | – | . |
Sumber | – | 11:18 | – | – | – | – | 06:33 | – | – |
Sangaldan | – | 11:45 | – | – | – | – | 06:55 | – | – |
FAQ
Is there any direct train to Kashmir?
There is no direct train to Kashmir at the moment. The nearest railway station to Kashmir is Katra and the nearest major railway station to Kashmir is Jammu Tawi Railway Station in Jammu.
When will there be a direct train to Kashmir?
June 2025 has been set as the final deadline for the completion of all the ongoing works. “All other bridges, tunnels, and train stations, including the laying of tracks, will get completed by June 2025, which will eventually connect Kashmir to the rest of India.